Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
Reference ID | RWA-NISR-RFS-2016-v01 |
Year | 2015 - 2016 |
Country | Rwanda |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
Metadata | Documentation in PDF |
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
354392
K1.2.10B. Which country is foreign bank account
(K1.2.10B)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-4 | Valid cases: 4 Invalid: 12476 |
Value | Category | Cases | |
---|---|---|---|
1 | EAC | 3 | 75.0% |
2 | Others | 1 | 25.0% |
3 | EAC and Others | 0 | 0.0% |
4 | NA | 0 | 0.0% |
Sysmiss | 12476 |
warning_figures_indicate_number_of_cases_found