Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
Reference ID | RWA-NISR-RFS-2016-v01 |
Year | 2015 - 2016 |
Country | Rwanda |
Producer(s) | Access to Finance Rwanda (AFR) - GoR |
Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
Metadata | Documentation in PDF |
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
370629
K1.2.7B.2. Where credit card account held
(K1.2.7B.2)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 10 Invalid: 12470 |
Value | Category | Cases | |
---|---|---|---|
1 | BK | 0 | 0.0% |
2 | BRD | 0 | 0.0% |
3 | FINABANK | 0 | 0.0% |
4 | COGEBANQUE | 0 | 0.0% |
5 | I&M Bank | 0 | 0.0% |
6 | ECOBANK | 1 | 10.0% |
7 | UOB | 0 | 0.0% |
8 | ACCESS BANK | 0 | 0.0% |
9 | BPR | 0 | 0.0% |
10 | KCB | 0 | 0.0% |
11 | ZIGAMA CSS | 0 | 0.0% |
12 | UNGUKA BANK | 0 | 0.0% |
13 | AGASEKE BANK | 0 | 0.0% |
14 | EQUITY BANK | 0 | 0.0% |
15 | OTHER | 0 | 0.0% |
99 | 99 | 9 | 90.0% |
Sysmiss | 12470 |
warning_figures_indicate_number_of_cases_found