Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
| Reference ID | RWA-NISR-RFS-2016-v01 |
| Year | 2015 - 2016 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
| Metadata |
Documentation in PDF
|
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
540102
J2b.2. Where did you send the money to?
(J2B)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-4 | Valid cases: 2522 Invalid: 9958 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Rural village | 1273 | |
| 2 | Urban town | 1209 | |
| 3 | East Africa | 32 | |
| 4 | Other parts of the world | 8 | |
| Sysmiss | 9958 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF