Rwanda - Rwanda FinScope Survey 2016, Financial Inclusion in Rwanda 2016
| Reference ID | RWA-NISR-RFS-2016-v01 |
| Year | 2015 - 2016 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda (AFR) - GoR |
| Sponsor(s) | United Kingdom’s Department for International Development - UKaid - Funding World Bank - WB - Funding The Master Card Foundation - MCF - Funding Sweden - Sweden - Funding KFW - Kreditanstalt für Wiederaufbau - Funding |
| Metadata |
Documentation in PDF
|
Created on
Jun 17, 2016
Last modified
Jun 17, 2016
Page views
540164
I6. Funeral cover provision
(I6)
File: fsr-2016-data
File: fsr-2016-data
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 12479 Invalid: 1 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | I have to make provision before I die/Have made provision | 1123 | |
| 2 | My family | 9595 | |
| 3 | The community | 346 | |
| 4 | Employer | 9 | |
| 5 | Saving group | 1038 | |
| 6 | Don?t know | 364 | |
| 7 | Other, specify | 4 | |
| Sysmiss | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF