RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1543914
How many stunted children under 5 years are there in the household?
(StuntedCU5)
File: cfsvans-2012-children-mothers-household
File: cfsvans-2012-children-mothers-household
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 2 Range: 0-3 Invalid: -1 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
0 | None |
1 | 1 |
2 | 2 |
3 | 3 |
warning_figures_indicate_number_of_cases_found