RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1544697
Provider Access to credit/loans for Other NON agricultural/livestock related activities (excluding friends and relatives)
(N_QB1206_2_1)
File: cfsvans-2012- household-v01
File: cfsvans-2012- household-v01
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: -1-88 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | Government |
2 | WFP |
3 | Other UN agency |
4 | NGO |
5 | Church/Mosque |
6 | Community |
7 | Relative(s)/Friend(s) |
8 | OTHER |
88 | Don't know |
warning_figures_indicate_number_of_cases_found