RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
| Reference ID | RWA-NISR-CFSVANS-2012-v1 |
| Year | 2012 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
| Metadata |
Documentation in PDF
|
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
2125479
First shock - Reported shock:_
(QA1106_1)
File: cfsvans-2012- household-v01
File: cfsvans-2012- household-v01
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: -1-99 | Valid cases: 0 Invalid: 0 |
Categories
| Value | Category |
|---|---|
| 1 | Drought/irregular rains, prolonged dry spell |
| 2 | Floods |
| 3 | Landslides and Mudslides |
| 4 | Unusually high level of crop pests & disease |
| 5 | Unusually high level of livestock diseases |
| 6 | Unusually high level of human disease/EPIDEMIC |
| 7 | Unusually high prices for food |
| 8 | Unusually high cost of agric. inputs (seed, fertilizer, etc. |
| 9 | Loss or reduced employment/Income for a household member |
| 10 | Fires |
| 11 | Serious illness or accident of household member |
| 12 | Death of the Head of the household |
| 13 | Death a working household member |
| 14 | Death of other household member |
| 15 | Theft of productive resources |
| 16 | Insecurity/violence |
| 17 | hailstones (grele) |
| 18 | earthquake |
| 19 | Volcanic activity |
| 20 | Other |
| 99 | No other shock |
warning_figures_indicate_number_of_cases_found


Documentation in PDF