RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1495183
Third activity - Activity name
(QC302_1)
File: cfsvans-2012- household-v01
File: cfsvans-2012- household-v01
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 Invalid: -1 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | agricultural production on own farm or on other farm for no |
2 | agricultural work on other farm for in kind compensation, sa |
3 | livestock raising |
4 | fishing, hunting, gathering |
5 | purchase sale of product from fishing, hunting gathering |
6 | unskilled daily labour (non agricultural) |
7 | skilled labour |
8 | purchase and sale of agricultural products |
9 | purchase and sale of livestock products |
10 | purchase and sale of livestock |
11 | informal sale/petty trade |
12 | handicrafts/artisanal work |
13 | transport |
14 | salaried, pension |
15 | own buisness/self employed |
16 | vup public works |
17 | vup direct transfers and other social transfers |
18 | remittances from friends and relatives |
19 | begging |
20 | other, specify |
88 | no other activity |
99 | no answer |
warning_figures_indicate_number_of_cases_found