RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1543523
CSFVA2009 Strata name
(strata_ID)
File: cfsvans-2012- household-v01
File: cfsvans-2012- household-v01
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-16 Invalid: 0 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | Nyagatare-Gatsib-Kayonza |
2 | Kirehe-Ngoma-Rwamagana |
3 | Bugesera |
4 | Musanze-Burera |
5 | Gakenke |
6 | Rulindo-Gicumbi |
7 | Rubavu |
8 | Nyabihu |
9 | Ngororero |
10 | Rutsiro-Karongi |
11 | Nayamasheke-Rusizi |
12 | Kamonyi-Muhanga-Ruhango |
13 | Nyanza |
14 | Huye |
15 | Gisagara |
16 | Nyamagabe-Nyaruguru |
0 | Not applicable |
warning_figures_indicate_number_of_cases_found