RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1546211
Third crop:What are the 3 main annual crops cultivated by the households in this village?
(Q601_3)
File: cfsvans-2012- community-v01
File: cfsvans-2012- community-v01
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 0-99 Invalid: -1 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | Beans |
2 | Sweet pot |
3 | Irish pot |
4 | Banana |
5 | maize flour |
6 | maize grain |
7 | sorghum |
8 | sorghum flour |
9 | wheat |
10 | wheat flour |
11 | cassava |
12 | cassava flour |
13 | RICE |
14 | Green peas |
15 | Cabbages |
16 | Taro |
17 | Dark green vegetables |
18 | Pyrethrum |
19 | Ognion |
20 | Ground nuts |
21 | Cofee |
22 | Green beans |
23 | Tomatoes |
24 | Carrotes |
25 | Soja |
26 | Epinard |
27 | Sun flower |
28 | Pinapple |
29 | eggplants |
30 | Cassava leaves |
31 | Beans leaves |
99 | No crops |
warning_figures_indicate_number_of_cases_found