RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2012
Reference ID | RWA-NISR-CFSVANS-2012-v1 |
Year | 2012 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | World Food Programme - WFP - Financial support World Vision Rwanda - WVR - Financial support ONE UN - ONE UN - Financial support The Bill and Melinda Gates Foundation (Gates) - - Financial support Swiss Agency for Development and Coop |
Metadata | Documentation in PDF |
Created on
May 25, 2016
Last modified
May 25, 2016
Page views
1543903
Main crop - How long did your household have food stocks from this crop's harvest (For perennial crops and other non-annual crops)?
(Q1503_C_4)
File: cfsvans-2012- children-v01
File: cfsvans-2012- children-v01
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: -1-99 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
1 | 1 month |
2 | 2 months |
3 | 3 months |
4 | 4 months |
5 | 5 months |
6 | 6 months |
7 | 7 months |
8 | 8 months |
9 | 9 months |
10 | 10 months |
11 | 11 months |
12 | 12 months |
99 | Don't know |
warning_figures_indicate_number_of_cases_found