Rwanda - Rwanda Establishment Census 2011
Reference ID | rwa-nisr-rec-2011-v1 |
Year | 2011 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Financial assistance Private Sector Federation - PSF - Financial assistance |
Metadata | Documentation in PDF |
Created on
May 21, 2015
Last modified
Aug 18, 2015
Page views
112143
ISIC CODE
(S08B)
File: rec-2010-spss-v1
File: rec-2010-spss-v1
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 111-99999 | Valid cases: 127662 Invalid: 0 Minimum: 111 Maximum: 99999 |
Value | Category | Cases | |
---|---|---|---|
111 | Growing of cereals, leguminus crops and oil seeds | 34 | 0.0% |
112 | Growing of rice | 24 | 0.0% |
113 | Growing of vegetables and melons, roots and tubers | 27 | 0.0% |
114 | Growing of sugar cane | 4 | 0.0% |
115 | Growing of tobacco | 0 | 0.0% |
116 | Growing of fibre crops | 1 | 0.0% |
119 | Growing of other non-perennial crops | 15 | 0.0% |
121 | Growing of grapes | 0 | 0.0% |
122 | Growing of tropical and subtropical fruits | 16 | 0.0% |
123 | Growing of citrus fruits | 2 | 0.0% |
124 | Growing of pome fruits and stone fruits | 3 | 0.0% |
125 | Growing of other tree and bush ruits and nuts | 2 | 0.0% |
126 | Growing of oleagnous fruits | 0 | 0.0% |
127 | Growing of beverage crops | 34 | 0.0% |
128 | Growing of spices, aromatic, dug and pharmaceutical crops | 6 | 0.0% |
129 | Growing of other perennial crops | 9 | 0.0% |
130 | Plant propagation | 12 | 0.0% |
141 | Raising of cattle and buffabloes | 295 | 0.2% |
142 | Raising of horses and other equines | 1 | 0.0% |
143 | Raising of camels and camelids | 0 | 0.0% |
144 | Raising of sheep and goats | 4 | 0.0% |
145 | Raising of swine/pigs | 21 | 0.0% |
146 | Raising of poultry | 91 | 0.1% |
149 | Raising of other animals | 22 | 0.0% |
150 | Mixed farming | 3 | 0.0% |
161 | Support activities for crop production | 17 | 0.0% |
162 | Support activities for animal production | 0 | 0.0% |
163 | Post-harvest crop activities | 3 | 0.0% |
164 | Seed processing for propagation | 2 | 0.0% |
170 | Hunting, trapping and related service activities | 0 | 0.0% |
210 | Silviculture and other forestry activities | 0 | 0.0% |
220 | Logging | 1 | 0.0% |
230 | Gathering of non-wood forest products | 0 | 0.0% |
240 | Support services to forestry | 2 | 0.0% |
311 | Marine fishing | 7 | 0.0% |
312 | Freshwater fishing | 11 | 0.0% |
321 | Marine acuaculture | 0 | 0.0% |
322 | Freshwater aquaculture | 6 | 0.0% |
510 | Mining of hard coal | 0 | 0.0% |
520 | Mining of lignite | 0 | 0.0% |
610 | Extraction of crude petroleum | 0 | 0.0% |
620 | Extraction of natural gas | 0 | 0.0% |
710 | Mining of iron ores | 3 | 0.0% |
721 | Mining of uranium and thorium ores | 0 | 0.0% |
729 | Mining of other non-ferrous metal ores | 7 | 0.0% |
810 | Quarrying of stone, sand and clay | 27 | 0.0% |
891 | Mining of chemical and fertilizer minerals | 1 | 0.0% |
892 | Extraction of peat | 0 | 0.0% |
893 | Extraction of salt | 0 | 0.0% |
899 | Other minig and quarrying n.e.c. | 10 | 0.0% |
910 | Support activities for petroleum and natural gas extraction | 0 | 0.0% |
990 | Support activities for other mining and quarrying | 1 | 0.0% |
1010 | Processing and preserving of meat | 76 | 0.1% |
1020 | Processing and reserving of fish, crustaceans and molluscs | 0 | 0.0% |
1030 | Processing and preserving of fruit and vetables | 3 | 0.0% |
1040 | Manufacture of vegetable and animal oils and fats | 2 | 0.0% |
1050 | Manufacture of dairy products | 22 | 0.0% |
1061 | Manufacture of grain mill products | 2060 | 1.6% |
1062 | Manufacture of starches and starch products | 3 | 0.0% |
1071 | Manufacture of bakery products | 194 | 0.2% |
1072 | Manufacture of sugar | 1 | 0.0% |
1073 | Manufacture of cocoa, chocolate and sugar confectionnery | 1 | 0.0% |
1074 | Manufacture of macaroni, noodles, couscous and similar farin | 16 | 0.0% |
1075 | Manufacture of prepared meals and dishes | 0 | 0.0% |
1079 | Manufacture of other food products n.e.c. | 63 | 0.0% |
1080 | Manufacture of prepared animal feeds | 1 | 0.0% |
1101 | Distilling, rectifying and blending of spirits | 1 | 0.0% |
1102 | Manufacture of wines | 21 | 0.0% |
1103 | Manufacture of malt liquors and malt | 32 | 0.0% |
1104 | Manufacture of soft drinks;production of mineral waters and | 4 | 0.0% |
1200 | Manufacture of tobacco products | 2 | 0.0% |
1311 | Preparation and spinning of textile fibres | 1 | 0.0% |
1312 | Weaving of textiles | 1 | 0.0% |
1313 | Finishing of textiles | 21 | 0.0% |
1391 | Manufacture of knitted and crocheted fabrics | 4 | 0.0% |
1392 | Manufacture of made-up textile articles, except apparel | 0 | 0.0% |
1393 | Manufacture of carpets and rugs | 0 | 0.0% |
1394 | Manufacture of cordage, rope, twine and netting | 0 | 0.0% |
1399 | Manufacture of other textiles n.e.c. | 0 | 0.0% |
1410 | Manufacture of wearing apparel, except fur apparel | 4 | 0.0% |
1420 | Manufacture of articles of fur | 0 | 0.0% |
1430 | Manufacture of knitted and crocheted apparel | 11 | 0.0% |
1511 | Tanning and dressing of leather; dressing and dyeing of fur | 1 | 0.0% |
1512 | Manufacture of luggage, handbags and the like, saddlery and | 2 | 0.0% |
1520 | Manufacture of footwear | 20 | 0.0% |
1610 | Sawmilling and planing of wood | 177 | 0.1% |
1621 | Manufacture of veneer sheets and wood-based panels | 1 | 0.0% |
1622 | Manufacture of builders' carpentry and joinery | 213 | 0.2% |
1623 | Manufacture of wooden containers | 0 | 0.0% |
1629 | Manufacture of other products of wood;manufacture of article | 53 | 0.0% |
1701 | Manufacture of pulp,paper and paperboard | 2 | 0.0% |
1702 | Manufacture of corrugated paper and paperboard and of contai | 1 | 0.0% |
1709 | Manufacture of other articles of paper and paperboard | 1 | 0.0% |
1811 | Printing | 48 | 0.0% |
1812 | Service activities related to printing | 14 | 0.0% |
1820 | Reproduction of recorded media | 24 | 0.0% |
1910 | Manufacture of coke oven products | 0 | 0.0% |
1920 | Manufacture of refined petroleum products | 0 | 0.0% |
2011 | Manufacture of basic chemicals | 20 | 0.0% |
2012 | Manufacture of fertilizers and nitrogen compounds | 0 | 0.0% |
2013 | Manufacture of plastics and synthetic ruber in primary forms | 0 | 0.0% |
2021 | Manufacture of pesticides and other agrochemical products | 2 | 0.0% |
2022 | Manufacture of paints, varnishes and similar coatings, print | 6 | 0.0% |
2023 | Manufacture of soap and detergents, cleaning and polishing p | 5 | 0.0% |
2029 | Manufacture of other chemical products n.e.c. | 0 | 0.0% |
2030 | Manufacture of man-made fibres | 0 | 0.0% |
2100 | Manufacture of pharmaceuticals,medicinal chemical and botani | 4 | 0.0% |
2211 | Manufacture of rubber tyres and tubes; retreading and rebuil | 7 | 0.0% |
2219 | Manufacture of other rubber products | 3 | 0.0% |
2220 | Manufacture of plastics products | 5 | 0.0% |
2310 | Manufacture of glass and glass products | 0 | 0.0% |
2391 | Manufacture of refractory products | 6 | 0.0% |
2392 | Manufacture of clay building materials | 118 | 0.1% |
2393 | Manufacture of other porcelain and ceramic products | 0 | 0.0% |
2394 | Manufacture of cement, lime and plaster | 6 | 0.0% |
2395 | Manufacture of articles of concrete, cement and plaster | 13 | 0.0% |
2396 | Cutting, shaping and finishing of stone | 6 | 0.0% |
2399 | Manufacture of other non-metallic mineral products n.e.c. | 0 | 0.0% |
2410 | Manufacture of basic iron and steel | 1 | 0.0% |
2420 | Manufacture of basic precious and other non-ferrous metals | 4 | 0.0% |
2431 | Casting of iron and steel | 2 | 0.0% |
2432 | Casting of non-ferrous metals | 0 | 0.0% |
2511 | Manufacture of structural metal products | 324 | 0.3% |
2512 | Manufacture of tanks, reservoirs and containers of metal | 0 | 0.0% |
2513 | Manufacture of steam generators,except central heating hot w | 0 | 0.0% |
2520 | Manufacture of weapons and ammunition | 0 | 0.0% |
2591 | Forging, pressing, stamping and roll-forming of metal; powde | 27 | 0.0% |
2592 | Treatment and coating of metals; machining | 4 | 0.0% |
2593 | Manufacture of cutlery, hand tools and general hardware | 0 | 0.0% |
2599 | Manufacture of other fabricated metal products n.e.c. | 6 | 0.0% |
2610 | Manufacture of electronic components and boards | 8 | 0.0% |
2620 | Manufacture of computers and peripheral equipment | 1 | 0.0% |
2630 | Manufacture of communication equipment | 1 | 0.0% |
2640 | Manufacture of consumer electronics | 2 | 0.0% |
2651 | Manufacture of measuring, testing, navigating and control eq | 0 | 0.0% |
2652 | Manufacture of watches and clocks | 0 | 0.0% |
2660 | Manufacture of irradiation, electromedical and electrotherap | 0 | 0.0% |
2670 | Manufacture of optical instruments and photographic equipmen | 0 | 0.0% |
2680 | Manufacture of magnetic and optical media | 1 | 0.0% |
2710 | Manufacture of electric motors, generators, transformers an | 0 | 0.0% |
2720 | Manufacture of batteries and accumulators | 0 | 0.0% |
2731 | Manufacture of fibre optic cables | 0 | 0.0% |
2732 | Manufacture of other electronic and electric wires and cable | 1 | 0.0% |
2733 | Manufacture of wiring devices | 0 | 0.0% |
2740 | Manufacture of electric lighting equipment | 0 | 0.0% |
2750 | Manufacture of domestic appliances | 1 | 0.0% |
2790 | Manufacture of other electrical equipment | 0 | 0.0% |
2811 | Manufacture of engines and turbines, except aircraft, vehicl | 0 | 0.0% |
2812 | Manufacture of fluid power equipment | 0 | 0.0% |
2813 | Manufacture of other pumps, compressors, taps and valves | 0 | 0.0% |
2814 | Manufacture of bearings, gears, gearing and driving elements | 0 | 0.0% |
2815 | Manufacture of ovens,furnaces and furnace burners | 0 | 0.0% |
2816 | Manufacture of lifting and handling equipment | 0 | 0.0% |
2817 | Manufacture of office machinery and equipment (except comput | 0 | 0.0% |
2818 | Manufacture of power-driven hand tools | 0 | 0.0% |
2819 | Manufacture of other general-purpose machinery | 1 | 0.0% |
2821 | Manufacture of agricultural and forestry machinery | 1 | 0.0% |
2822 | Manufacture of metal-forming machinery and machine tools | 0 | 0.0% |
2823 | Manufacture of machinery for metallurgy | 0 | 0.0% |
2824 | Manufacture of machinery for mining, quarrying and construct | 0 | 0.0% |
2825 | Manufacture of machinery for food, beverage and tobacco proc | 0 | 0.0% |
2826 | Manufacture of machinery for textile, apparel and leather pr | 0 | 0.0% |
2829 | Manufacture of other special-purpose machinery | 0 | 0.0% |
2910 | Manufacture of motor vehicles | 2 | 0.0% |
2920 | Manufacture of bodies (coachwork) for motor vehicles;manufac | 0 | 0.0% |
2930 | Manufacture of parts and accessories for motor vehicles | 0 | 0.0% |
3011 | Building of ships and floating structures | 0 | 0.0% |
3012 | Building of pleasure and sporting boats | 0 | 0.0% |
3020 | Manufacture of railway locaomotives and rolling stock | 0 | 0.0% |
3030 | Manufactue of air and spacecraft and related manchinery | 0 | 0.0% |
3040 | Manufactue of military fighting vehicles | 0 | 0.0% |
3091 | Manufactue of motorcycles | 1 | 0.0% |
3092 | Manufacture of bicycles and invalid carriages | 2 | 0.0% |
3099 | Manufacture of other transport equipment n.e.c. | 2 | 0.0% |
3100 | Manufacture of furniture | 760 | 0.6% |
3211 | Manufacture of jewellery and related articles | 2 | 0.0% |
3212 | Manufacture of imitation jewellery and related articles | 2 | 0.0% |
3220 | Manufacture of musical instruments | 0 | 0.0% |
3230 | Manufacture of sports goods | 0 | 0.0% |
3240 | Manufacture of games and toys | 0 | 0.0% |
3250 | Manufacture of medical and dental instruments and supplies | 0 | 0.0% |
3290 | Other manufacturing n.e.c. | 2 | 0.0% |
3311 | Repair of fabricated metal products | 10 | 0.0% |
3312 | Repair of machinery | 13 | 0.0% |
3313 | Repair of electronic and optical equipment | 39 | 0.0% |
3314 | Repair of electrical equipment | 29 | 0.0% |
3315 | Repair of transport equipment, except motor vehicles | 8 | 0.0% |
3319 | Repair of other equipment | 0 | 0.0% |
3320 | Installation of industrial machinery and equipment | 0 | 0.0% |
3510 | Electric power generation, transmission and distribution | 135 | 0.1% |
3520 | Manufacture of gas; distribution of gaseous fuels through ma | 0 | 0.0% |
3530 | Steam and air conditioning supply | 0 | 0.0% |
3600 | Water collection,treatment and supply | 214 | 0.2% |
3700 | Sewerage | 1 | 0.0% |
3811 | Collection of non-hazardous waste | 5 | 0.0% |
3812 | Collection of hazardous waste | 0 | 0.0% |
3821 | Treatment and disposal of non-hazardous waste | 2 | 0.0% |
3822 | Treatment and disposal of hazardous waste | 0 | 0.0% |
3830 | Materials recovery | 2 | 0.0% |
3900 | Remediation activities and other waste management services | 1 | 0.0% |
4100 | Construction of bildings | 82 | 0.1% |
4210 | Construction of roads and railways | 3 | 0.0% |
4220 | Construction of utility projects | 4 | 0.0% |
4290 | Construction of other civil engineering projects | 5 | 0.0% |
4311 | Demolition | 0 | 0.0% |
4312 | Site preparation | 0 | 0.0% |
4321 | Electrical installation | 3 | 0.0% |
4322 | Plumbing, heat and air-conditioning installation | 2 | 0.0% |
4329 | Other construction installation | 3 | 0.0% |
4330 | Building completion and finishing | 2 | 0.0% |
4390 | Other specialized construction activities | 2 | 0.0% |
4510 | Sale of motor vehicles | 11 | 0.0% |
4520 | Maintenance and repair of motor vehicles | 200 | 0.2% |
4530 | Sale of motor vehicle parts and accessories | 509 | 0.4% |
4540 | Sale, maintenance and repair of motorcycles and related part | 180 | 0.1% |
4610 | Wholesale on a fee or contract basis | 12 | 0.0% |
4620 | Wholesale of agricultural raw materials and live animals | 68 | 0.1% |
4630 | Wholesale of food, beverages and tobacco | 1669 | 1.3% |
4641 | Wholesale of textiles, clothing and footwear | 100 | 0.1% |
4649 | Wholesale of other household goods | 104 | 0.1% |
4651 | Wholesale of computers, computer peripheral equipment and so | 4 | 0.0% |
4652 | Wholesale of electronic and telecommunications equipment and | 22 | 0.0% |
4653 | Wholesale of agricultural machinery, equipement and supplies | 0 | 0.0% |
4659 | Wholesale of othrer mechinery and equipment | 12 | 0.0% |
4661 | Wholesale of solid, liquid and gaseous fuels and related pro | 231 | 0.2% |
4662 | Wholesale of metals and metal ores | 34 | 0.0% |
4663 | Whole sale of construction materials, hardware, plumbing and | 100 | 0.1% |
4669 | Wholesale of waste and scrap and other products n.e.c. | 32 | 0.0% |
4690 | Non-specialized wholesale trade | 7 | 0.0% |
4711 | Retail sale in non-specialized stores with food, beverages o | 25613 | 20.1% |
4719 | Other retail sale in non-specialized stores | 9973 | 7.8% |
4721 | Retail sale of food in specialized stores | 6067 | 4.8% |
4722 | Retail sale of beverages in specialized stores | 52 | 0.0% |
4723 | Retail sale of tobacco products in specialized stores | 7 | 0.0% |
4730 | Retail sale of automotive fuel in specialized stores | 234 | 0.2% |
4741 | Retail sale of computers, peripheral units, software and tel | 438 | 0.3% |
4742 | Retail sale of audio and video equipment in specialized stor | 95 | 0.1% |
4751 | Retail sale of textiles in specialized stores | 648 | 0.5% |
4752 | Retail sale of hadware, paints and glass in specialized stor | 1098 | 0.9% |
4753 | Retail sale of carperts,rugs, wall and floor coverings in sp | 20 | 0.0% |
4759 | Retail sale of electrical household appliances, furniture, l | 341 | 0.3% |
4761 | Retail sale of books, newspapers and stationary in specializ | 475 | 0.4% |
4762 | Retail sale of music and video recordings in specialized sto | 60 | 0.0% |
4763 | Retail sale of sporting equipment in specialized stores | 291 | 0.2% |
4764 | Retail sale of games and toys in specialized stores | 10 | 0.0% |
4771 | Retail sale of clothing, footwear and leather articles in sp | 1651 | 1.3% |
4772 | Retail sale of pharmaceutical and medical goods, cosmetic an | 1039 | 0.8% |
4773 | Other retail sale of new goods in specialized stores | 987 | 0.8% |
4774 | Retail sale of second-hand goods | 12 | 0.0% |
4781 | Retail sale via stalls and markets of food,beverages and tob | 5327 | 4.2% |
4782 | Retail sale via stalls and markets of textiles, clothing and | 5386 | 4.2% |
4789 | Retail sale via stalls and markets of other goods | 1508 | 1.2% |
4791 | Retail sale via mail order houses or via Internet | 2 | 0.0% |
4799 | Other retail sale not in stores, stalls or markets | 9 | 0.0% |
4852 | 1 | 0.0% | |
4911 | Passenger rail transport, interurban | 4 | 0.0% |
4912 | Freight rail transport | 0 | 0.0% |
4921 | Urban and suburban passenger land transport | 89 | 0.1% |
4922 | Other passenger land transport | 52 | 0.0% |
4923 | Freight transport by road | 16 | 0.0% |
4930 | Transport via pipeline | 0 | 0.0% |
5011 | Sea and coastal passenger water transport | 2 | 0.0% |
5012 | Sea and coastal freight water transport | 0 | 0.0% |
5021 | Inland passenger water transport | 5 | 0.0% |
5022 | Inland freight water transport | 2 | 0.0% |
5110 | Passenger air transport | 1 | 0.0% |
5120 | Freight air transport | 3 | 0.0% |
5210 | Warehousing and storage | 52 | 0.0% |
5221 | Service activities incidental to land transportation | 6 | 0.0% |
5222 | Service activities incidental to water transportation | 0 | 0.0% |
5223 | Service activities incidental to air transportation | 0 | 0.0% |
5224 | Cargo handling | 5 | 0.0% |
5229 | Other transportation support activities | 8 | 0.0% |
5310 | Postal activities | 8 | 0.0% |
5320 | Courier activities | 11 | 0.0% |
5510 | Short term accommodation activities | 322 | 0.3% |
5520 | Camping grounds, recreational vehicle parks and trailer park | 1 | 0.0% |
5590 | Other accommodation | 28 | 0.0% |
5610 | Restaurants and mobile food service activities | 6338 | 5.0% |
5621 | Event catering | 2 | 0.0% |
5629 | Other food service activities | 384 | 0.3% |
5630 | Beverage serving activities | 26230 | 20.5% |
5811 | Book publishing | 4 | 0.0% |
5812 | Publishing of directories and mailing lists | 0 | 0.0% |
5813 | Publishing of newspapers, journals and periodicals | 8 | 0.0% |
5819 | Other publishing activities | 1 | 0.0% |
5820 | Software publishing | 1 | 0.0% |
5911 | Motion picture, video and television programme production ac | 4 | 0.0% |
5912 | Motion picture, video and television programme post-producti | 0 | 0.0% |
5913 | Motion picture, video and television programme distribution | 0 | 0.0% |
5914 | Motion picture projection activities | 296 | 0.2% |
5920 | Sound recording and music publishing activities | 23 | 0.0% |
6010 | Radio broadcasting | 12 | 0.0% |
6020 | Television programming and broadcasting activities | 5 | 0.0% |
6110 | Wired telecommunications activities | 1 | 0.0% |
6120 | Wireless telecommunications activities | 0 | 0.0% |
6130 | Satellite telecommunications activities | 3 | 0.0% |
6190 | Other telecommunications activities | 74 | 0.1% |
6201 | Computer programming activities | 6 | 0.0% |
6202 | Computer consultancy and computer facilities management acti | 7 | 0.0% |
6209 | Other information technology and computer service activities | 18 | 0.0% |
6311 | Data processing, hosting and related activities | 0 | 0.0% |
6312 | Web portals | 2 | 0.0% |
6391 | News agency activities | 0 | 0.0% |
6399 | Other information service activities n.e.c. | 93 | 0.1% |
6411 | Central banking | 3 | 0.0% |
6419 | Other monetary intermediation | 747 | 0.6% |
6420 | Activities of holding companies | 3 | 0.0% |
6430 | Trusts, funds and similar financial entities | 5 | 0.0% |
6491 | Financial leasing | 1 | 0.0% |
6492 | Other credit granting | 3 | 0.0% |
6499 | Other financial service activities, except insurance and pen | 0 | 0.0% |
6511 | Life insurance | 15 | 0.0% |
6512 | Non-life insurance | 63 | 0.0% |
6520 | Reinsurance | 0 | 0.0% |
6530 | Pension funding | 5 | 0.0% |
6611 | Administration of financial markets | 2 | 0.0% |
6612 | Security and commodity contracts brokerage | 117 | 0.1% |
6619 | Other activities auxiliary to financial service activities | 5 | 0.0% |
6621 | Risk and damage evaluation | 1 | 0.0% |
6622 | Activities of insurance agents and brokers | 0 | 0.0% |
6629 | Other activities auxiliary to insurance and pension funding | 0 | 0.0% |
6630 | Fund management activities | 0 | 0.0% |
6810 | Real estate activities with own or leased property | 15 | 0.0% |
6820 | Real estate activities on a fee or contract basis | 8 | 0.0% |
6910 | Legal activities | 138 | 0.1% |
6920 | Accouting, bookkeeping and auditing activities tax consultan | 260 | 0.2% |
7010 | Activities of head offices | 13 | 0.0% |
7020 | Managment consultancy activities | 21 | 0.0% |
7110 | Architectural and engineering activities and related technic | 34 | 0.0% |
7120 | Technical testing and analysis | 4 | 0.0% |
7210 | Research and experimental development on natural sciences an | 3 | 0.0% |
7220 | Research and experimental development on social sciences and | 7 | 0.0% |
7310 | Advertising | 11 | 0.0% |
7320 | Market research and public opinion polling | 1 | 0.0% |
7410 | Specialized design activities | 4754 | 3.7% |
7420 | Photographic activities | 240 | 0.2% |
7490 | Other professional, scientific and technical activities n.e. | 19 | 0.0% |
7500 | Veterinary activities | 6 | 0.0% |
7710 | Renting and leasing of motor vehicules | 5 | 0.0% |
7721 | Renting and leasing of recreational and sports goods | 6 | 0.0% |
7722 | Renting of video tapes and disks | 74 | 0.1% |
7729 | Renting and leasing of other personal and household goods | 145 | 0.1% |
7730 | Renting and leasing of other machinery, equipment and tangib | 4 | 0.0% |
7740 | Leasing of intellectual property and similar products, excep | 1 | 0.0% |
7810 | Activities of emplyment placement agencies | 4 | 0.0% |
7820 | Temporary emplyment agency activities | 0 | 0.0% |
7830 | Other human resources provision | 0 | 0.0% |
7911 | Travel agency activities | 72 | 0.1% |
7912 | Tour operator activities | 1 | 0.0% |
7990 | Other reservation service and related activities | 6 | 0.0% |
8010 | Private security activities | 12 | 0.0% |
8020 | Security systems service activities | 0 | 0.0% |
8030 | Investigation activities | 0 | 0.0% |
8110 | Combined facilities support activities | 0 | 0.0% |
8121 | General cleaning of buildings | 13 | 0.0% |
8129 | Other building and industrial cleaning activities | 4 | 0.0% |
8130 | Landscape care and maintenance service activities | 1 | 0.0% |
8211 | Combined office administrative service activities | 0 | 0.0% |
8219 | Photocopying, document preparation and other specialized off | 374 | 0.3% |
8220 | Activities of call centres | 11 | 0.0% |
8230 | Organization of conventions and trade shows | 4 | 0.0% |
8291 | Activities of collection agencies and credit bureaus | 1 | 0.0% |
8292 | Packaging activities | 1 | 0.0% |
8299 | Other business support servise activities n.e.c. | 1 | 0.0% |
8411 | General public administration activities | 0 | 0.0% |
8412 | Regulation of the activities of providing health care, educa | 0 | 0.0% |
8413 | Regulation of and contribution to more efficient operation o | 0 | 0.0% |
8421 | Foreign affairs | 0 | 0.0% |
8422 | Defense activities | 0 | 0.0% |
8423 | Public order and safety activities | 0 | 0.0% |
8430 | Compulsory social security activities | 0 | 0.0% |
8510 | Pre-primary and primary education | 276 | 0.2% |
8521 | General secondary education | 186 | 0.1% |
8522 | Technical and vocational secondary education | 40 | 0.0% |
8530 | Higher education | 21 | 0.0% |
8541 | Sports and recreation education | 0 | 0.0% |
8542 | Cultural education | 9 | 0.0% |
8549 | Other education n.e.c. | 209 | 0.2% |
8550 | Educational support activities | 9 | 0.0% |
8610 | Hospital activities | 145 | 0.1% |
8620 | Medical and dental practice activities | 137 | 0.1% |
8690 | Other huma n health activities | 34 | 0.0% |
8710 | Residential nursing care facilities | 0 | 0.0% |
8720 | Residential care activities for mental retardation,mental he | 7 | 0.0% |
8730 | Residential care activities for the elderly and disabled | 4 | 0.0% |
8790 | Other residential care activities | 30 | 0.0% |
8810 | Social work activities without accommodation for the elderly | 5 | 0.0% |
8890 | Other social work activities without accommodation | 94 | 0.1% |
8891 | Child and youth service activities | 7 | 0.0% |
8892 | Other individual and family service activities | 1 | 0.0% |
8893 | Community food and housing service activities | 0 | 0.0% |
8894 | Temporary shelters | 0 | 0.0% |
8895 | Emergency and relief activities | 0 | 0.0% |
8896 | Vocational rehabilitation and habilitation activities | 0 | 0.0% |
8897 | Child day care service activities | 2 | 0.0% |
8898 | Charitable or other supporting activities aimed at social wo | 31 | 0.0% |
8899 | Other social work activities without accommodation n.e.c. | 28 | 0.0% |
9000 | Creative, arts and entertainment activities | 34 | 0.0% |
9101 | Library and archives activities | 5 | 0.0% |
9102 | Museums activities and operation of historical sites and bui | 1 | 0.0% |
9103 | Botanical and zoological gardens and nature reserves activit | 1 | 0.0% |
9200 | Gambling and betting activities | 34 | 0.0% |
9311 | Operation of sports facilities | 19 | 0.0% |
9312 | Activities of sports clubs | 9 | 0.0% |
9319 | Other sports activities | 0 | 0.0% |
9321 | Activities of amusement parks and theme parks | 2 | 0.0% |
9329 | Other amusement and recreation activities n.e.c. | 3 | 0.0% |
9411 | Acticities of business and employers membership organization | 12 | 0.0% |
9412 | Activities of professional membership organizations | 13 | 0.0% |
9420 | Activitiezs of trade unions | 5 | 0.0% |
9491 | Activities of religious organizations | 4647 | 3.6% |
9492 | Activities of political organizations | 8 | 0.0% |
9493 | Grantmaking and giving activities | 0 | 0.0% |
9494 | Activities of human rights organizations | 12 | 0.0% |
9495 | Activities of environmental, conservation and wildlife organ | 12 | 0.0% |
9496 | Activities of other social advocacy organizations | 7 | 0.0% |
9497 | Activities of cultural or recreational associations (other t | 0 | 0.0% |
9498 | Activities of other civic and social organizations | 3 | 0.0% |
9499 | Activities of other membership organizations n.e.c. | 34 | 0.0% |
9511 | Repair of computers and peripheral equipment | 23 | 0.0% |
9512 | Repair of communication equipment | 238 | 0.2% |
9521 | Repair of consumer electronics | 168 | 0.1% |
9522 | Repair of household appliances and home and garden equipment | 5 | 0.0% |
9523 | Repair of footwear and leather goods | 282 | 0.2% |
9524 | Repair of furniture and home furnishings | 10 | 0.0% |
9529 | Repair of other personal and household goods | 240 | 0.2% |
9601 | Washing and (dry-) cleaning of textile and fur products | 89 | 0.1% |
9602 | Hairdressing and other beauty treatment | 4484 | 3.5% |
9603 | Funeral and related activities | 6 | 0.0% |
9609 | Other personal service activities n.e.c. | 58 | 0.0% |
9700 | Activities of households as employers of domestic personnel | 10 | 0.0% |
9810 | Undifferentiated goods-producing activities of private house | 0 | 0.0% |
9820 | Undifferentiated service-producing activities of private hou | 0 | 0.0% |
9900 | Activities of extraterritorial organizations and bodies | 18 | 0.0% |
99999 | 4136 | 3.2% |
warning_figures_indicate_number_of_cases_found