Rwanda - Micro-Enterprise Survey 2006
Reference ID | RWA_2006_MS_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
229834
- Paid for on delivery?
(c2a2)
File: Rwanda-2006-Micro-full data-1
File: Rwanda-2006-Micro-full data-1
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 1 Range: -66-100 | Valid cases: 128 Invalid: 0 |
Questions and instructions
What percentage of your establishment’s sales were:
Value | Category | Cases | |
---|---|---|---|
0 | 3 | 2.3% | |
20 | 1 | 0.8% | |
30 | 2 | 1.6% | |
40 | 1 | 0.8% | |
50 | 1 | 0.8% | |
60 | 2 | 1.6% | |
65 | 1 | 0.8% | |
70 | 4 | 3.1% | |
75 | 2 | 1.6% | |
79.5 | 1 | 0.8% | |
80 | 13 | 10.2% | |
85 | 1 | 0.8% | |
87 | 1 | 0.8% | |
88 | 1 | 0.8% | |
90 | 7 | 5.5% | |
93 | 1 | 0.8% | |
95 | 11 | 8.6% | |
97 | 2 | 1.6% | |
98 | 2 | 1.6% | |
99 | 2 | 1.6% | |
100 | 69 | 53.9% |
warning_figures_indicate_number_of_cases_found