Rwanda - Micro-Enterprise Survey 2006
Reference ID | RWA_2006_MS_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
229811
Sample stratum
(sampstra)
File: Rwanda-2006-Micro-full data-1
File: Rwanda-2006-Micro-full data-1
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: -99-5 | Valid cases: 128 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
-99 | Refused to answer | 0 | 0.0% |
-88 | Not provided | 0 | 0.0% |
-77 | Not applicable | 0 | 0.0% |
-66 | Do not know | 0 | 0.0% |
1 | Mfg - Food | 0 | 0.0% |
2 | Mfg - Garment | 1 | 0.8% |
3 | Mfg - Other Mfg | 2 | 1.6% |
4 | Retail | 122 | 95.3% |
5 | Rest of the Universe | 3 | 2.3% |
warning_figures_indicate_number_of_cases_found