Rwanda - Micro-Enterprise Survey 2011
Reference ID | RWA_2011_MS_v01_M_WB |
Year | 2011 - 2012 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
259474
Main Product/Service (By The Largest % Of Annual Sales) In Last Fiscal Year
(d1a1x)
File: Rwandamicro-2011 data-
File: Rwandamicro-2011 data-
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 148 Invalid: 0 |
Questions and instructions
READ THE FOLLOWING TO THE RESPONDENT BEFORE PROCEEDING: The next topic to be covered is how and where this establishment makes its sales.
In fiscal year 2010, what was this establishment's main product, that is, the product that represented the largest proportion of annual sales (in LCU)?
Value | Category | Cases | |
---|---|---|---|
accomodations | 1 | 0.7% | |
accounting | 1 | 0.7% | |
airport it | 1 | 0.7% | |
alimentation | 1 | 0.7% | |
animals medecine | 1 | 0.7% | |
architectural plans | 1 | 0.7% | |
batteries-eveready | 1 | 0.7% | |
beer | 1 | 0.7% | |
bidding, transport | 1 | 0.7% | |
books publishing | 1 | 0.7% | |
brake pads | 1 | 0.7% | |
breads | 1 | 0.7% | |
breakfast | 1 | 0.7% | |
bteak parts | 1 | 0.7% | |
buffer | 1 | 0.7% | |
building | 3 | 2.0% | |
carpets | 1 | 0.7% | |
cartens | 1 | 0.7% | |
cartouche | 1 | 0.7% | |
cartouches | 1 | 0.7% | |
cartridge | 2 | 1.4% | |
cartridges | 1 | 0.7% | |
catridge | 1 | 0.7% | |
cement | 2 | 1.4% | |
cleaning clothes | 1 | 0.7% | |
clothes | 1 | 0.7% | |
computer accessories | 2 | 1.4% | |
computer maintenance | 1 | 0.7% | |
consrtuction | 1 | 0.7% | |
construction | 6 | 4.1% | |
construction materials | 1 | 0.7% | |
curtains | 1 | 0.7% | |
cyber café | 1 | 0.7% | |
cyber coffee | 1 | 0.7% | |
dedeti/animals | 1 | 0.7% | |
dishes | 1 | 0.7% | |
dithane | 1 | 0.7% | |
drinks | 1 | 0.7% | |
drinks/liquors | 1 | 0.7% | |
driving school | 1 | 0.7% | |
dry cleaning for women outfit | 1 | 0.7% | |
electricity online | 1 | 0.7% | |
electro mechanics | 1 | 0.7% | |
execution | 1 | 0.7% | |
fire extinguish equipments | 1 | 0.7% | |
forex bureau | 1 | 0.7% | |
fourniture | 1 | 0.7% | |
framing of photos | 1 | 0.7% | |
furnitures of agricultural mat | 1 | 0.7% | |
groceries | 1 | 0.7% | |
hair care | 1 | 0.7% | |
hair style salon | 1 | 0.7% | |
hardware shop | 1 | 0.7% | |
household letensils | 1 | 0.7% | |
hydraulic installation materia | 1 | 0.7% | |
ice cream | 1 | 0.7% | |
importation (alimentation) | 1 | 0.7% | |
imported ladies handbags | 1 | 0.7% | |
imported paby products | 1 | 0.7% | |
imported toiletier | 1 | 0.7% | |
in door design | 1 | 0.7% | |
international transport | 1 | 0.7% | |
it equipments | 1 | 0.7% | |
kitchen wares | 1 | 0.7% | |
labo photo | 1 | 0.7% | |
ladies lotion | 1 | 0.7% | |
ladies outfit | 2 | 1.4% | |
lap tops | 1 | 0.7% | |
leather belt | 1 | 0.7% | |
listing paper | 1 | 0.7% | |
maize flour | 1 | 0.7% | |
mazout | 1 | 0.7% | |
medicals | 1 | 0.7% | |
mens shoes | 1 | 0.7% | |
metal safes | 1 | 0.7% | |
milk | 1 | 0.7% | |
mobile phones | 1 | 0.7% | |
motobike spare parts | 1 | 0.7% | |
muscle cream medical | 1 | 0.7% | |
office chairs | 1 | 0.7% | |
office stationary | 1 | 0.7% | |
outfits/clothes | 1 | 0.7% | |
papers | 1 | 0.7% | |
papeterie | 2 | 1.4% | |
parabrise | 1 | 0.7% | |
parcetamol | 1 | 0.7% | |
pens | 1 | 0.7% | |
pharmaceutical medicals goods | 1 | 0.7% | |
pharmacy | 3 | 2.0% | |
plumbing material | 1 | 0.7% | |
primary books published | 1 | 0.7% | |
printing | 4 | 2.7% | |
printing papers | 1 | 0.7% | |
property marketing | 1 | 0.7% | |
quincaillerie | 2 | 1.4% | |
receipt book | 2 | 1.4% | |
reporter editing | 1 | 0.7% | |
retail tales and repair /house | 1 | 0.7% | |
rice | 1 | 0.7% | |
sale of rased electronics | 1 | 0.7% | |
salt | 1 | 0.7% | |
sellof computer accesseries | 1 | 0.7% | |
service/printing | 1 | 0.7% | |
site preparation of different | 1 | 0.7% | |
soft drinks | 1 | 0.7% | |
software development | 1 | 0.7% | |
spare parts | 3 | 2.0% | |
squares | 1 | 0.7% | |
stationary | 1 | 0.7% | |
stationery | 1 | 0.7% | |
statisticals works | 1 | 0.7% | |
study and supervision of road | 1 | 0.7% | |
tailoring of wedding clothes | 1 | 0.7% | |
textiles | 1 | 0.7% | |
to rent cars | 1 | 0.7% | |
tour and travel services | 1 | 0.7% | |
toyota car parts | 1 | 0.7% | |
transport | 1 | 0.7% | |
transporting ministry staff | 1 | 0.7% | |
uniformes | 1 | 0.7% | |
vase | 1 | 0.7% | |
veterinary medecine | 1 | 0.7% | |
wall master | 1 | 0.7% | |
water pumps & repairs | 1 | 0.7% | |
west african designs | 1 | 0.7% | |
women style | 1 | 0.7% | |
women' shoes | 1 | 0.7% |
warning_figures_indicate_number_of_cases_found
Establishment's main product The purpose of this question is to determine what the company produces. The description should be written down exactly as provided by the respondent.
The main product is defined in terms of sales in monetary value not volume.
The main product is defined in terms of sales in monetary value not volume.