Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
635625
How did this establishment find its most recent employee?
(j6a)
File: Rwanda2006_retail_and_it_clean
File: Rwanda2006_retail_and_it_clean
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
-99 | Refused to answer | 0 | 0.0% |
-88 | Not provided | 0 | 0.0% |
-77 | Not applicable | 0 | 0.0% |
-66 | Do not know | 0 | 0.0% |
1 | Through family/friends | 27 | 48.2% |
2 | Public placement office | 1 | 1.8% |
3 | Private placement office | 2 | 3.6% |
4 | Public announcement/advertisement | 6 | 10.7% |
5 | School-related network | 8 | 14.3% |
6 | Other | 12 | 21.4% |
warning_figures_indicate_number_of_cases_found