Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
640954
Total number of employees at the end of 2005
(j2a)
File: Rwanda2006_retail_and_it_clean
File: Rwanda2006_retail_and_it_clean
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
5 | 19 | 33.9% | |
6 | 14 | 25.0% | |
7 | 6 | 10.7% | |
8 | 1 | 1.8% | |
10 | 2 | 3.6% | |
12 | 2 | 3.6% | |
15 | 2 | 3.6% | |
16 | 2 | 3.6% | |
21 | 1 | 1.8% | |
22 | 1 | 1.8% | |
24 | 1 | 1.8% | |
25 | 1 | 1.8% | |
30 | 1 | 1.8% | |
63 | 1 | 1.8% | |
65 | 1 | 1.8% | |
74 | 1 | 1.8% |
warning_figures_indicate_number_of_cases_found