Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
636090
If yes, how much was spent as total annual cost?
(g8b1)
File: Rwanda2006_retail_and_it_clean
File: Rwanda2006_retail_and_it_clean
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
-44 | 13 | 23.2% | |
115000 | 1 | 1.8% | |
120000 | 6 | 10.7% | |
120500 | 1 | 1.8% | |
130000 | 1 | 1.8% | |
150000 | 1 | 1.8% | |
168000 | 1 | 1.8% | |
180000 | 4 | 7.1% | |
200000 | 2 | 3.6% | |
216000 | 1 | 1.8% | |
240000 | 2 | 3.6% | |
294948 | 1 | 1.8% | |
300000 | 2 | 3.6% | |
360000 | 2 | 3.6% | |
400000 | 1 | 1.8% | |
420000 | 1 | 1.8% | |
450000 | 1 | 1.8% | |
480000 | 2 | 3.6% | |
500000 | 2 | 3.6% | |
560000 | 1 | 1.8% | |
720000 | 3 | 5.4% | |
800000 | 3 | 5.4% | |
1019000 | 1 | 1.8% | |
4020000 | 1 | 1.8% | |
12246693 | 1 | 1.8% | |
20000000 | 1 | 1.8% |
warning_figures_indicate_number_of_cases_found