Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
639682
How long - power outages?
(g1a3)
File: Rwanda2006_retail_and_it_clean
File: Rwanda2006_retail_and_it_clean
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 1 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
-44 | 6 | 10.7% | |
0.200000002980232 | 1 | 1.8% | |
0.5 | 1 | 1.8% | |
1 | 2 | 3.6% | |
2 | 14 | 25.0% | |
3 | 10 | 17.9% | |
4 | 3 | 5.4% | |
5 | 1 | 1.8% | |
6 | 7 | 12.5% | |
8 | 3 | 5.4% | |
10 | 2 | 3.6% | |
12 | 3 | 5.4% | |
13 | 1 | 1.8% | |
15 | 1 | 1.8% | |
16 | 1 | 1.8% |
warning_figures_indicate_number_of_cases_found