Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
642993
The third most serious obstacle
(f1b3)
File: Rwanda2006_retail_and_it_clean
File: Rwanda2006_retail_and_it_clean
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
-44 | 1 | 1.8% | |
1 | 2 | 3.6% | |
2 | 11 | 19.6% | |
3 | 3 | 5.4% | |
4 | 4 | 7.1% | |
5 | 4 | 7.1% | |
6 | 3 | 5.4% | |
7 | 3 | 5.4% | |
9 | 2 | 3.6% | |
10 | 1 | 1.8% | |
11 | 4 | 7.1% | |
12 | 6 | 10.7% | |
14 | 4 | 7.1% | |
15 | 2 | 3.6% | |
16 | 1 | 1.8% | |
17 | 3 | 5.4% | |
19 | 1 | 1.8% | |
20 | 1 | 1.8% |
warning_figures_indicate_number_of_cases_found