Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
630983
- Paid for before delivery?
(d3a)
File: Rwanda2006_retail_and_it_clean
File: Rwanda2006_retail_and_it_clean
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 1 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 24 | 42.9% | |
2 | 2 | 3.6% | |
6 | 1 | 1.8% | |
10 | 3 | 5.4% | |
12 | 1 | 1.8% | |
18 | 1 | 1.8% | |
20 | 1 | 1.8% | |
25 | 3 | 5.4% | |
30 | 4 | 7.1% | |
40 | 2 | 3.6% | |
45 | 1 | 1.8% | |
50 | 3 | 5.4% | |
60 | 2 | 3.6% | |
70 | 3 | 5.4% | |
80 | 1 | 1.8% | |
95 | 1 | 1.8% | |
100 | 3 | 5.4% |
warning_figures_indicate_number_of_cases_found