Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
630166
What was its national market share?
(c5c)
File: Rwanda2006_retail_and_it_clean
File: Rwanda2006_retail_and_it_clean
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 1 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 21 | 37.5% | |
0.100000001490116 | 3 | 5.4% | |
0.5 | 4 | 7.1% | |
0.600000023841858 | 1 | 1.8% | |
0.699999988079071 | 1 | 1.8% | |
1 | 5 | 8.9% | |
1.5 | 2 | 3.6% | |
2 | 7 | 12.5% | |
2.5 | 1 | 1.8% | |
3 | 5 | 8.9% | |
4 | 1 | 1.8% | |
5 | 2 | 3.6% | |
7 | 1 | 1.8% | |
8 | 1 | 1.8% | |
15 | 1 | 1.8% |
warning_figures_indicate_number_of_cases_found