Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
639725
Minutes
(startmin)
File: Rwanda2006_retail_and_it_clean
File: Rwanda2006_retail_and_it_clean
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 56 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 2 | 3.6% | |
1 | 1 | 1.8% | |
2 | 1 | 1.8% | |
3 | 2 | 3.6% | |
5 | 4 | 7.1% | |
6 | 1 | 1.8% | |
7 | 1 | 1.8% | |
8 | 1 | 1.8% | |
10 | 3 | 5.4% | |
12 | 1 | 1.8% | |
13 | 1 | 1.8% | |
15 | 2 | 3.6% | |
16 | 1 | 1.8% | |
20 | 4 | 7.1% | |
21 | 1 | 1.8% | |
22 | 1 | 1.8% | |
30 | 7 | 12.5% | |
34 | 2 | 3.6% | |
35 | 1 | 1.8% | |
37 | 1 | 1.8% | |
38 | 1 | 1.8% | |
40 | 4 | 7.1% | |
41 | 1 | 1.8% | |
43 | 1 | 1.8% | |
45 | 6 | 10.7% | |
50 | 2 | 3.6% | |
52 | 1 | 1.8% | |
54 | 2 | 3.6% |
warning_figures_indicate_number_of_cases_found