Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
639534
ISIC 1
(c3a2)
File: Rwanda2006_manufacturing_clean
File: Rwanda2006_manufacturing_clean
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 | Valid cases: 59 Invalid: 0 |
Questions and instructions
In 2005, what were this establishment’s 2 main products represented by the largest proportion of annual sales?
Value | Category | Cases | |
---|---|---|---|
1511 | 1 | 1.7% | |
1513 | 3 | 5.1% | |
1520 | 2 | 3.4% | |
1531 | 3 | 5.1% | |
1532 | 2 | 3.4% | |
1541 | 5 | 8.5% | |
1542 | 1 | 1.7% | |
1549 | 2 | 3.4% | |
1553 | 1 | 1.7% | |
1554 | 1 | 1.7% | |
1711 | 1 | 1.7% | |
1810 | 5 | 8.5% | |
1920 | 1 | 1.7% | |
2029 | 1 | 1.7% | |
2109 | 2 | 3.4% | |
2211 | 1 | 1.7% | |
2221 | 6 | 10.2% | |
2422 | 2 | 3.4% | |
2423 | 1 | 1.7% | |
2424 | 2 | 3.4% | |
2430 | 2 | 3.4% | |
2520 | 3 | 5.1% | |
2693 | 1 | 1.7% | |
2811 | 1 | 1.7% | |
2891 | 1 | 1.7% | |
2893 | 2 | 3.4% | |
3610 | 6 | 10.2% |
warning_figures_indicate_number_of_cases_found