Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
640479
All machinery, vehicules and equipment that you use (whether
(l6a)
File: Rwanda2006_manufacturing_clean
File: Rwanda2006_manufacturing_clean
Overview
Type:
Discrete Format: numeric Width: 11 Decimals: 0 | Valid cases: 59 Invalid: 0 |
Questions and instructions
In 2005, if you had needed to purchase the following in its condition at that time, how much would it have cost?
All machinery, vehicles and equipment that you use (whether you own it or not)
All machinery, vehicles and equipment that you use (whether you own it or not)
Value | Category | Cases | |
---|---|---|---|
500000 | 1 | 1.7% | |
600000 | 1 | 1.7% | |
750000 | 1 | 1.7% | |
1000000 | 1 | 1.7% | |
1500000 | 1 | 1.7% | |
1600000 | 1 | 1.7% | |
2430000 | 1 | 1.7% | |
2500000 | 1 | 1.7% | |
3400000 | 1 | 1.7% | |
3500000 | 1 | 1.7% | |
3800000 | 1 | 1.7% | |
4500000 | 1 | 1.7% | |
5000000 | 1 | 1.7% | |
6000000 | 1 | 1.7% | |
7000000 | 1 | 1.7% | |
10000000 | 1 | 1.7% | |
11036524 | 1 | 1.7% | |
12000000 | 1 | 1.7% | |
14000000 | 1 | 1.7% | |
15000000 | 1 | 1.7% | |
16313000 | 1 | 1.7% | |
18000000 | 1 | 1.7% | |
20000000 | 1 | 1.7% | |
25000000 | 1 | 1.7% | |
31590840 | 1 | 1.7% | |
35000000 | 1 | 1.7% | |
45000000 | 1 | 1.7% | |
50000000 | 1 | 1.7% | |
65000000 | 1 | 1.7% | |
79293768 | 1 | 1.7% | |
80000000 | 1 | 1.7% | |
144350000 | 1 | 1.7% | |
156000000 | 1 | 1.7% | |
190000000 | 1 | 1.7% | |
200000000 | 2 | 3.4% | |
209000000 | 1 | 1.7% | |
250000000 | 1 | 1.7% | |
252210000 | 1 | 1.7% | |
300000000 | 1 | 1.7% | |
300526144 | 1 | 1.7% | |
320000000 | 1 | 1.7% | |
350000000 | 2 | 3.4% | |
390000000 | 1 | 1.7% | |
392062208 | 1 | 1.7% | |
400000000 | 1 | 1.7% | |
413875200 | 1 | 1.7% | |
480000000 | 1 | 1.7% | |
500000000 | 1 | 1.7% | |
527161344 | 1 | 1.7% | |
600000000 | 1 | 1.7% | |
800000000 | 1 | 1.7% | |
881868032 | 1 | 1.7% | |
1200000000 | 1 | 1.7% | |
2362421504 | 1 | 1.7% | |
2750000128 | 1 | 1.7% | |
6200000000 | 1 | 1.7% | |
20000000000 | 1 | 1.7% |
warning_figures_indicate_number_of_cases_found