Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
629689
Water
(l3c)
File: Rwanda2006_manufacturing_clean
File: Rwanda2006_manufacturing_clean
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 | Valid cases: 59 Invalid: 0 |
Questions and instructions
Please provide the following information on your establishment’s costs:
Value | Category | Cases | |
---|---|---|---|
-77 | 1 | 1.7% | |
0 | 15 | 25.4% | |
3000 | 1 | 1.7% | |
24000 | 1 | 1.7% | |
30000 | 1 | 1.7% | |
31000 | 1 | 1.7% | |
36000 | 1 | 1.7% | |
57600 | 1 | 1.7% | |
80000 | 1 | 1.7% | |
85000 | 1 | 1.7% | |
100273 | 1 | 1.7% | |
110000 | 1 | 1.7% | |
120000 | 1 | 1.7% | |
128396 | 1 | 1.7% | |
188936 | 1 | 1.7% | |
200000 | 2 | 3.4% | |
227871 | 1 | 1.7% | |
240000 | 1 | 1.7% | |
242880 | 1 | 1.7% | |
250000 | 1 | 1.7% | |
289645 | 1 | 1.7% | |
300000 | 1 | 1.7% | |
374615 | 1 | 1.7% | |
500000 | 1 | 1.7% | |
600000 | 1 | 1.7% | |
624100 | 1 | 1.7% | |
660000 | 1 | 1.7% | |
800000 | 1 | 1.7% | |
1000000 | 1 | 1.7% | |
1424000 | 1 | 1.7% | |
1500000 | 1 | 1.7% | |
1780264 | 1 | 1.7% | |
2000000 | 2 | 3.4% | |
2075000 | 1 | 1.7% | |
2749728 | 1 | 1.7% | |
3254321 | 1 | 1.7% | |
4000000 | 1 | 1.7% | |
5400000 | 1 | 1.7% | |
9643905 | 1 | 1.7% | |
11000000 | 1 | 1.7% | |
17000000 | 1 | 1.7% | |
49672244 | 1 | 1.7% | |
175000000 | 1 | 1.7% |
warning_figures_indicate_number_of_cases_found