Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
629685
Fuel
(l3b)
File: Rwanda2006_manufacturing_clean
File: Rwanda2006_manufacturing_clean
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 | Valid cases: 59 Invalid: 0 |
Questions and instructions
Please provide the following information on your establishment’s costs:
Value | Category | Cases | |
---|---|---|---|
0 | 12 | 20.3% | |
46320 | 1 | 1.7% | |
120000 | 2 | 3.4% | |
148000 | 1 | 1.7% | |
180000 | 1 | 1.7% | |
350000 | 1 | 1.7% | |
400000 | 1 | 1.7% | |
600000 | 1 | 1.7% | |
800000 | 1 | 1.7% | |
1110000 | 1 | 1.7% | |
1248018 | 1 | 1.7% | |
1800000 | 3 | 5.1% | |
1900000 | 1 | 1.7% | |
2000000 | 1 | 1.7% | |
2100000 | 1 | 1.7% | |
2170000 | 1 | 1.7% | |
2229010 | 1 | 1.7% | |
3000000 | 1 | 1.7% | |
3831005 | 1 | 1.7% | |
4188000 | 1 | 1.7% | |
4223667 | 1 | 1.7% | |
4500000 | 1 | 1.7% | |
5078966 | 1 | 1.7% | |
5315704 | 1 | 1.7% | |
5400000 | 1 | 1.7% | |
8999312 | 1 | 1.7% | |
10000000 | 1 | 1.7% | |
10553000 | 1 | 1.7% | |
13442093 | 1 | 1.7% | |
15000000 | 1 | 1.7% | |
15225071 | 1 | 1.7% | |
19245390 | 1 | 1.7% | |
20413588 | 1 | 1.7% | |
25733776 | 1 | 1.7% | |
26983000 | 1 | 1.7% | |
30000000 | 1 | 1.7% | |
46000000 | 1 | 1.7% | |
60000000 | 1 | 1.7% | |
83000000 | 1 | 1.7% | |
100000000 | 1 | 1.7% | |
137834720 | 1 | 1.7% | |
150293968 | 1 | 1.7% | |
180000000 | 1 | 1.7% | |
461609344 | 1 | 1.7% | |
1250000000 | 1 | 1.7% |
warning_figures_indicate_number_of_cases_found