Rwanda - Enterprise Survey 2006
Reference ID | RWA_2006_ES_v01_M_WB |
Year | 2006 |
Country | Rwanda |
Producer(s) | World Bank |
Sponsor(s) | World Bank - - |
Metadata | Documentation in PDF |
Created on
Jul 20, 2013
Last modified
Aug 12, 2014
Page views
640310
If yes, how much was spent as total annual cost?
(g8b1)
File: Rwanda2006_manufacturing_clean
File: Rwanda2006_manufacturing_clean
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 | Valid cases: 59 Invalid: 0 |
Questions and instructions
If yes, how much was spent? (calculated as total annual cost or as a percentage of annual sales)
Value | Category | Cases | |
---|---|---|---|
-44 | 25 | 42.4% | |
120000 | 3 | 5.1% | |
194000 | 1 | 1.7% | |
195000 | 1 | 1.7% | |
240000 | 1 | 1.7% | |
360000 | 3 | 5.1% | |
400000 | 1 | 1.7% | |
720000 | 2 | 3.4% | |
822000 | 1 | 1.7% | |
957300 | 1 | 1.7% | |
1000000 | 1 | 1.7% | |
1020000 | 2 | 3.4% | |
1440000 | 1 | 1.7% | |
1620000 | 1 | 1.7% | |
1622000 | 1 | 1.7% | |
1800000 | 1 | 1.7% | |
1974000 | 1 | 1.7% | |
2400000 | 2 | 3.4% | |
3610800 | 1 | 1.7% | |
4000000 | 1 | 1.7% | |
4800000 | 1 | 1.7% | |
5590128 | 1 | 1.7% | |
5618664 | 1 | 1.7% | |
14648021 | 1 | 1.7% | |
15000000 | 1 | 1.7% | |
25000000 | 1 | 1.7% | |
26818000 | 1 | 1.7% | |
80000000 | 1 | 1.7% |
warning_figures_indicate_number_of_cases_found