Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
| Reference ID | RWA-NISR-MICS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
| Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
758970
Provinces
(province)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 4205 (4205) Invalid: 0 (0) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | kigali-ville | 535 | 133 | |
| 2 | Kigali-Rural | 348 | 458 | |
| 3 | Gisenyi | 366 | 642 | |
| 4 | Ruhengeri | 333 | 451 | |
| 5 | Byumba | 314 | 404 | |
| 6 | Umutura | 313 | 210 | |
| 7 | Kibungo | 330 | 343 | |
| 8 | Butare | 365 | 369 | |
| 9 | Gitarama | 328 | 433 | |
| 10 | Kibuye | 318 | 237 | |
| 11 | Gikongoro | 308 | 254 | |
| 12 | Cyangugu | 347 | 271 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF