Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
| Reference ID | RWA-NISR-MICS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
| Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
759287
Source principale d'eau a boire
(ws1)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 Invalid: 97 | Valid cases: 4201 (4200.8) Invalid: 4 (4.2) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | Eau robinet dans logement | 58 | 35 | |
| 2 | Eau robinet dans cour/ parcelle | 192 | 136 | |
| 3 | Borne fontaine | 1875 | 1824 | |
| 4 | Puits a pompe | 55 | 51 | |
| 5 | Puits protege | 312 | 328 | |
| 6 | Source protegée/amenagee | 531 | 586 | |
| 7 | Eau de pluie (sans systeme de captage) | 2 | 2 | |
| 8 | Eau en bouteille | 0 | 0 | |
| 9 | Puits non protege | 113 | 99 | |
| 10 | Source non protegee | 216 | 231 | |
| 11 | Mare/ Riviere/Ruisseau/Lac | 823 | 878 | |
| 12 | Camion citerne, vendeur d'eau | 13 | 18 | |
| 13 | Autre ( a preciser) | 11 | 12 | |
| 99 | NSP | 0 | 0 | |
| 97 | Manquante | 4 | 4 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF