Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
| Reference ID | RWA-NISR-MICS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
| Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
759307
Occupation du chef de menage
(hi9b)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-9 Invalid: 97 | Valid cases: 4195 (4198.6) Invalid: 10 (6.4) |
Questions and instructions
Literal question
Number of rooms in dwelling
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 187 | 142 | ||
| 1 | Agriculture/Elevage | 3284 | 3554 | |
| 2 | Commerce | 146 | 113 | |
| 3 | Employe | 302 | 204 | |
| 4 | Artisanat | 73 | 63 | |
| 5 | Profession liberale/direction | 35 | 21 | |
| 6 | construction | 29 | 19 | |
| 7 | Autres independants | 26 | 15 | |
| 8 | Defense et securite | 33 | 27 | |
| 9 | Autres | 80 | 41 | |
| 97 | Manquante | 10 | 6 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF