Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561814
Poids a la naissance en grammes
(mn6)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 2 Range: 1500-9999 | Valid cases: 252 (208.2) Invalid: 496 (530.5) Minimum: 1500 Maximum: 9999 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1500 | 1 | 1 | 0.5% | |
1800 | 1 | 1 | 0.4% | |
2000 | 3 | 4 | 2.0% | |
2100 | 2 | 2 | 0.7% | |
2300 | 1 | 1 | 0.6% | |
2400 | 1 | 1 | 0.4% | |
2500 | 4 | 3 | 1.2% | |
2600 | 3 | 2 | 1.1% | |
2700 | 6 | 5 | 2.2% | |
2800 | 6 | 5 | 2.5% | |
2850 | 1 | 1 | 0.7% | |
2900 | 9 | 8 | 3.7% | |
2950 | 1 | 0 | 0.1% | |
3000 | 45 | 38 | 18.4% | |
3100 | 5 | 3 | 1.4% | |
3150 | 1 | 1 | 0.6% | |
3200 | 15 | 12 | 5.7% | |
3250 | 2 | 1 | 0.6% | |
3300 | 12 | 9 | 4.3% | |
3330 | 1 | 1 | 0.6% | |
3400 | 17 | 14 | 6.9% | |
3500 | 26 | 22 | 10.4% | |
3600 | 11 | 9 | 4.3% | |
3700 | 5 | 5 | 2.2% | |
3740 | 1 | 1 | 0.5% | |
3750 | 3 | 3 | 1.3% | |
3800 | 13 | 10 | 4.8% | |
3900 | 4 | 2 | 1.1% | |
4000 | 21 | 16 | 7.5% | |
4100 | 1 | 2 | 0.8% | |
4200 | 6 | 6 | 2.7% | |
4300 | 1 | 1 | 0.4% | |
4400 | 5 | 4 | 1.9% | |
4430 | 1 | 1 | 0.5% | |
4500 | 4 | 3 | 1.4% | |
4700 | 2 | 1 | 0.5% | |
4900 | 1 | 0 | 0.1% | |
4999 | 5 | 5 | 2.6% | |
9997 | Manquante | 0 | 0 | 0.0% |
9999 | 5 | 5 | 2.2% | |
Sysmiss | 496 | 531 |
warning_figures_indicate_number_of_cases_found