Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561809
Temps pour chercher de l'eau(minutes)
(ws2)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-999 Invalid: 997 | Valid cases: 747 (738.5) Invalid: 1 (0.2) Minimum: 0 Maximum: 999 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 1 | 0 | 0.0% | |
1 | 2 | 0 | 0.1% | |
2 | 1 | 0 | 0.0% | |
3 | 6 | 5 | 0.7% | |
4 | 2 | 3 | 0.3% | |
5 | 39 | 34 | 4.7% | |
6 | 9 | 11 | 1.4% | |
7 | 1 | 0 | 0.0% | |
8 | 2 | 3 | 0.4% | |
10 | 112 | 103 | 14.0% | |
15 | 43 | 43 | 5.8% | |
20 | 85 | 81 | 10.9% | |
25 | 6 | 7 | 0.9% | |
30 | 148 | 151 | 20.4% | |
35 | 3 | 4 | 0.6% | |
40 | 54 | 55 | 7.4% | |
45 | 11 | 10 | 1.4% | |
50 | 12 | 13 | 1.7% | |
60 | 104 | 111 | 15.0% | |
70 | 3 | 3 | 0.4% | |
75 | 1 | 1 | 0.2% | |
80 | 1 | 1 | 0.2% | |
90 | 20 | 22 | 2.9% | |
120 | 34 | 39 | 5.3% | |
140 | 1 | 1 | 0.1% | |
150 | 4 | 5 | 0.6% | |
180 | 10 | 9 | 1.2% | |
240 | 1 | 1 | 0.2% | |
888 | Eau sur Place | 30 | 21 | 2.9% |
999 | Ne sais pas | 1 | 1 | 0.2% |
997 | Manquante | 1 | 0 |
warning_figures_indicate_number_of_cases_found