Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561826
Source principale d'eau a boire
(ws1)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 Invalid: 97 | Valid cases: 748 (738.8) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Eau robinet dans logement | 8 | 4 | 0.5% |
2 | Eau robinet dans cour/ parcelle | 33 | 21 | 2.8% |
3 | Borne fontaine | 333 | 316 | 42.8% |
4 | Puits a pompe | 9 | 10 | 1.3% |
5 | Puits protege | 67 | 72 | 9.8% |
6 | Source protegée/amenagee | 122 | 131 | 17.7% |
7 | Eau de pluie (sans systeme de captage) | 0 | 0 | 0.0% |
8 | Eau en bouteille | 0 | 0 | 0.0% |
9 | Puits non protege | 17 | 16 | 2.2% |
10 | Source non protegee | 31 | 34 | 4.7% |
11 | Mare/ Riviere/Ruisseau/Lac | 125 | 131 | 17.7% |
12 | Camion citerne, vendeur d'eau | 1 | 1 | 0.2% |
13 | Autre ( a preciser) | 2 | 2 | 0.3% |
99 | NSP | 0 | 0 | 0.0% |
97 | Manquante | 0 | 0 |
warning_figures_indicate_number_of_cases_found