Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561823
Taille du menage
(himem)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-15 | Valid cases: 748 (738.8) Invalid: 0 (0) Minimum: 2 Maximum: 15 Mean: 5.6 (5.5) Standard deviation: 2.1 (2.1) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
2 | 9 | 9 | 1.2% | |
3 | 109 | 121 | 16.4% | |
4 | 149 | 141 | 19.1% | |
5 | 152 | 146 | 19.7% | |
6 | 102 | 107 | 14.4% | |
7 | 81 | 77 | 10.4% | |
8 | 65 | 64 | 8.6% | |
9 | 51 | 48 | 6.5% | |
10 | 14 | 11 | 1.5% | |
11 | 11 | 11 | 1.5% | |
12 | 2 | 2 | 0.2% | |
13 | 1 | 1 | 0.2% | |
15 | 2 | 1 | 0.1% |
warning_figures_indicate_number_of_cases_found