Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561430
Niveau atteint
(ed16a)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 Invalid: 97 | Valid cases: 533 (510.3) Invalid: 215 (228.4) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Prescolaire | 0 | 0 | 0.0% |
1 | Primaire | 442 | 437 | 85.7% |
2 | Post-primaire | 23 | 24 | 4.6% |
3 | Secondaire | 65 | 48 | 9.4% |
4 | Superieur | 3 | 2 | 0.3% |
5 | Programme non-formel | 0 | 0 | 0.0% |
96 | Incoherent | 0 | 0 | 0.0% |
99 | NSP | 0 | 0 | 0.0% |
97 | Pas de reponse | 1 | 0 | |
Sysmiss | 214 | 228 |
warning_figures_indicate_number_of_cases_found