Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561172
Milieu de residence
(hi6a)
File: Household-listing
File: Household-listing
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-3 | Valid cases: 20400 (20196.7) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Kigali-Ville | 2712 | 676 | 3.3% |
2 | Autres villes | 1856 | 2278 | 11.3% |
3 | Rural | 15832 | 17242 | 85.4% |
warning_figures_indicate_number_of_cases_found