Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561285
Nombre d'heures travaillees
(cl4)
File: Household-listing
File: Household-listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 Invalid: 97 | Valid cases: 522 (557.9) Invalid: 19878 (19638.8) Minimum: 0 Maximum: 99 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 5 | 6 | 1.0% | |
1 | 38 | 46 | 8.2% | |
2 | 46 | 49 | 8.7% | |
3 | 21 | 21 | 3.7% | |
4 | 23 | 25 | 4.5% | |
5 | 11 | 12 | 2.1% | |
6 | 23 | 27 | 4.8% | |
7 | 43 | 41 | 7.4% | |
8 | 21 | 23 | 4.1% | |
9 | 6 | 7 | 1.2% | |
10 | 18 | 19 | 3.4% | |
11 | 1 | 1 | 0.2% | |
12 | 19 | 22 | 4.0% | |
13 | 2 | 3 | 0.6% | |
14 | 49 | 51 | 9.1% | |
15 | 2 | 1 | 0.2% | |
16 | 7 | 10 | 1.8% | |
18 | 6 | 7 | 1.2% | |
19 | 1 | 1 | 0.2% | |
20 | 10 | 8 | 1.5% | |
21 | 21 | 20 | 3.6% | |
24 | 8 | 10 | 1.8% | |
27 | 1 | 1 | 0.1% | |
28 | 17 | 21 | 3.8% | |
30 | 9 | 9 | 1.6% | |
32 | 1 | 2 | 0.3% | |
33 | 1 | 1 | 0.2% | |
35 | 19 | 18 | 3.3% | |
36 | 3 | 4 | 0.7% | |
40 | 1 | 1 | 0.2% | |
42 | 14 | 15 | 2.8% | |
45 | 1 | 1 | 0.1% | |
49 | 6 | 7 | 1.2% | |
50 | 1 | 1 | 0.2% | |
56 | 17 | 14 | 2.5% | |
63 | 1 | 1 | 0.2% | |
70 | 3 | 3 | 0.5% | |
77 | 1 | 1 | 0.1% | |
84 | 1 | 1 | 0.2% | |
99 | NSP | 44 | 47 | 8.4% |
97 | Manquante | 25 | 28 | |
Sysmiss | 19853 | 19611 |
warning_figures_indicate_number_of_cases_found