Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561098
Niveau atteint 1999-2000
(ed20a)
File: Household-listing
File: Household-listing
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 Invalid: 97 | Valid cases: 4032 (4080.4) Invalid: 16368 (16116.3) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Prescolaire | 125 | 129 | 3.2% |
2 | Primaire | 3700 | 3769 | 92.4% |
3 | Post-primaire | 18 | 18 | 0.5% |
4 | Secondaire | 187 | 163 | 4.0% |
5 | Superieur | 0 | 0 | 0.0% |
6 | Programme non-formel | 1 | 1 | 0.0% |
96 | Incoherent | 1 | 0 | 0.0% |
99 | NSP | 0 | 0 | 0.0% |
97 | Pas de reponse | 4 | 5 | |
Sysmiss | 16364 | 16111 |
warning_figures_indicate_number_of_cases_found