Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
| Reference ID | RWA-NISR-MICS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
| Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
| Metadata |
Documentation in PDF
|
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
752173
Polio 0: Jour
(im3ad)
File: Children
File: Children
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 0-97 | Valid cases: 1671 (1644.2) Invalid: 1483 (1509.8) Minimum: 1 Maximum: 97 |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | Pas donne | 0 | 0 | |
| 1 | 26 | 26 | ||
| 2 | 36 | 35 | ||
| 3 | 50 | 51 | ||
| 4 | 48 | 45 | ||
| 5 | 46 | 46 | ||
| 6 | 45 | 45 | ||
| 7 | 42 | 42 | ||
| 8 | 58 | 61 | ||
| 9 | 46 | 42 | ||
| 10 | 48 | 49 | ||
| 11 | 48 | 46 | ||
| 12 | 49 | 45 | ||
| 13 | 36 | 30 | ||
| 14 | 57 | 51 | ||
| 15 | 47 | 48 | ||
| 16 | 48 | 43 | ||
| 17 | 54 | 58 | ||
| 18 | 54 | 46 | ||
| 19 | 41 | 44 | ||
| 20 | 45 | 41 | ||
| 21 | 53 | 45 | ||
| 22 | 61 | 64 | ||
| 23 | 46 | 45 | ||
| 24 | 41 | 41 | ||
| 25 | 36 | 36 | ||
| 26 | 55 | 51 | ||
| 27 | 46 | 46 | ||
| 28 | 39 | 36 | ||
| 29 | 37 | 35 | ||
| 30 | 41 | 37 | ||
| 31 | 17 | 16 | ||
| 44 | Marque sur la carte mais pas de data | 126 | 133 | |
| 66 | Donne par la mere | 142 | 156 | |
| 97 | Manquante | 7 | 9 | |
| Sysmiss | 1483 | 1510 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF