Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561766
Temps pour chercher de l'eau(minutes)
(ws2)
File: Children
File: Children
Overview
Type:
Discrete Format: numeric Width: 6 Decimals: 2 Range: 0-999 | Valid cases: 3154 (3154) Invalid: 0 (0) Minimum: 0 Maximum: 999 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 3 | 1 | 0.0% | |
1 | 10 | 7 | 0.2% | |
2 | 9 | 6 | 0.2% | |
3 | 17 | 14 | 0.5% | |
4 | 10 | 11 | 0.4% | |
5 | 151 | 152 | 4.8% | |
6 | 25 | 27 | 0.9% | |
7 | 4 | 5 | 0.2% | |
8 | 12 | 11 | 0.3% | |
9 | 1 | 2 | 0.1% | |
10 | 432 | 411 | 13.0% | |
11 | 1 | 1 | 0.0% | |
15 | 188 | 192 | 6.1% | |
20 | 353 | 350 | 11.1% | |
25 | 30 | 31 | 1.0% | |
30 | 580 | 598 | 19.0% | |
35 | 15 | 18 | 0.6% | |
40 | 199 | 215 | 6.8% | |
42 | 1 | 1 | 0.0% | |
45 | 47 | 44 | 1.4% | |
50 | 51 | 53 | 1.7% | |
60 | 458 | 471 | 14.9% | |
65 | 1 | 1 | 0.0% | |
70 | 7 | 7 | 0.2% | |
71 | 2 | 2 | 0.1% | |
75 | 6 | 7 | 0.2% | |
78 | 1 | 1 | 0.0% | |
80 | 20 | 20 | 0.6% | |
90 | 117 | 125 | 4.0% | |
100 | 3 | 3 | 0.1% | |
110 | 1 | 1 | 0.0% | |
120 | 146 | 158 | 5.0% | |
130 | 1 | 1 | 0.0% | |
140 | 5 | 5 | 0.2% | |
150 | 17 | 15 | 0.5% | |
180 | 38 | 37 | 1.2% | |
210 | 1 | 1 | 0.0% | |
240 | 11 | 13 | 0.4% | |
300 | 2 | 2 | 0.1% | |
888 | Eau sur Place | 170 | 122 | 3.9% |
997 | Manquante | 2 | 2 | 0.1% |
999 | Ne sais pas | 6 | 8 | 0.3% |
warning_figures_indicate_number_of_cases_found