Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561758
Taille du menage
(himem)
File: Children
File: Children
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 2-18 | Valid cases: 3154 (3154) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
2 | 29 | 28 | 0.9% | |
3 | 314 | 355 | 11.3% | |
4 | 584 | 589 | 18.7% | |
5 | 623 | 597 | 18.9% | |
6 | 464 | 473 | 15.0% | |
7 | 401 | 397 | 12.6% | |
8 | 308 | 300 | 9.5% | |
9 | 224 | 230 | 7.3% | |
10 | 82 | 79 | 2.5% | |
11 | 69 | 63 | 2.0% | |
12 | 30 | 23 | 0.7% | |
13 | 13 | 13 | 0.4% | |
14 | 4 | 1 | 0.0% | |
15 | 6 | 2 | 0.1% | |
16 | 2 | 3 | 0.1% | |
18 | 1 | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found