Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561737
Nombre de fois recu vaccin DTC
(im13)
File: Children
File: Children
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 896 (935) Invalid: 2258 (2219) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 82 | 94 | 10.1% | |
2 | 206 | 216 | 23.1% | |
3 | 362 | 368 | 39.3% | |
4 | 153 | 165 | 17.6% | |
5 | 34 | 36 | 3.9% | |
6 | 12 | 13 | 1.4% | |
7 | 1 | 2 | 0.2% | |
8 | 1 | 1 | 0.1% | |
9 | 31 | 26 | 2.8% | |
97 | Manquante | 12 | 11 | 1.2% |
99 | 2 | 3 | 0.3% | |
Sysmiss | 2258 | 2219 |
warning_figures_indicate_number_of_cases_found