Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561731
DPT 3: Mois
(im4cm)
File: Children
File: Children
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-97 | Valid cases: 1524 (1511.7) Invalid: 1630 (1642.3) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 111 | 110 | 7.3% | |
2 | 126 | 118 | 7.8% | |
3 | 133 | 136 | 9.0% | |
4 | 139 | 142 | 9.4% | |
5 | 161 | 158 | 10.4% | |
6 | 151 | 150 | 9.9% | |
7 | 149 | 149 | 9.9% | |
8 | 157 | 153 | 10.1% | |
9 | 129 | 124 | 8.2% | |
10 | 74 | 76 | 5.1% | |
11 | 80 | 78 | 5.2% | |
12 | 103 | 102 | 6.7% | |
97 | Manquante | 11 | 14 | 0.9% |
Sysmiss | 1630 | 1642 |
warning_figures_indicate_number_of_cases_found