Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561663
DPT 2: Mois
(im4bm)
File: Children
File: Children
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-97 | Valid cases: 1615 (1601.6) Invalid: 1539 (1552.4) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 137 | 133 | 8.3% | |
2 | 122 | 118 | 7.3% | |
3 | 151 | 155 | 9.7% | |
4 | 142 | 141 | 8.8% | |
5 | 164 | 160 | 10.0% | |
6 | 154 | 158 | 9.9% | |
7 | 179 | 176 | 11.0% | |
8 | 147 | 140 | 8.8% | |
9 | 109 | 107 | 6.7% | |
10 | 87 | 88 | 5.5% | |
11 | 105 | 98 | 6.1% | |
12 | 112 | 118 | 7.4% | |
97 | Manquante | 6 | 8 | 0.5% |
Sysmiss | 1539 | 1552 |
warning_figures_indicate_number_of_cases_found