Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561675
DPT 2: Jour
(im4bd)
File: Children
File: Children
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 0-97 | Valid cases: 1700 (1695.4) Invalid: 1454 (1458.6) Minimum: 1 Maximum: 97 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Pas donne | 0 | 0 | 0.0% |
1 | 32 | 33 | 1.9% | |
2 | 63 | 62 | 3.7% | |
3 | 43 | 41 | 2.4% | |
4 | 44 | 42 | 2.5% | |
5 | 51 | 46 | 2.7% | |
6 | 57 | 59 | 3.5% | |
7 | 39 | 36 | 2.1% | |
8 | 48 | 47 | 2.7% | |
9 | 60 | 62 | 3.7% | |
10 | 63 | 63 | 3.7% | |
11 | 45 | 46 | 2.7% | |
12 | 50 | 51 | 3.0% | |
13 | 53 | 53 | 3.1% | |
14 | 51 | 55 | 3.2% | |
15 | 40 | 42 | 2.5% | |
16 | 44 | 42 | 2.5% | |
17 | 71 | 72 | 4.2% | |
18 | 51 | 55 | 3.2% | |
19 | 74 | 78 | 4.6% | |
20 | 53 | 52 | 3.1% | |
21 | 58 | 59 | 3.5% | |
22 | 48 | 43 | 2.5% | |
23 | 57 | 57 | 3.4% | |
24 | 57 | 59 | 3.5% | |
25 | 54 | 50 | 2.9% | |
26 | 69 | 70 | 4.1% | |
27 | 67 | 64 | 3.8% | |
28 | 63 | 57 | 3.4% | |
29 | 49 | 47 | 2.8% | |
30 | 37 | 36 | 2.1% | |
31 | 18 | 17 | 1.0% | |
44 | Marque sur la carte mais pas de data | 53 | 58 | 3.4% |
66 | Donne par la mere | 32 | 36 | 2.1% |
97 | Manquante | 6 | 8 | 0.4% |
Sysmiss | 1454 | 1459 |
warning_figures_indicate_number_of_cases_found