Rwanda - ENQUETE A INDICATEURS MULTIPLES (MICS2000)
Reference ID | RWA-NISR-MICS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | Direction de la Statistique - Ministère des Finances et de la Planification Economique |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Organisation Mondiale de la Santé - OMS - The United Nations Educational, Scientific and Cultural Organization - UNESCO - |
Metadata | Documentation in PDF |
Created on
Aug 03, 2012
Last modified
Aug 03, 2012
Page views
561207
Jour de naissance
(br3d)
File: Children
File: Children
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 2 Range: 1-99 | Valid cases: 3154 (3154) Invalid: 0 (0) Minimum: 1 Maximum: 99 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 161 | 169 | 5.3% | |
2 | 113 | 114 | 3.6% | |
3 | 101 | 97 | 3.1% | |
4 | 91 | 93 | 2.9% | |
5 | 115 | 117 | 3.7% | |
6 | 81 | 78 | 2.5% | |
7 | 93 | 90 | 2.9% | |
8 | 84 | 87 | 2.8% | |
9 | 75 | 75 | 2.4% | |
10 | 108 | 107 | 3.4% | |
11 | 75 | 71 | 2.2% | |
12 | 80 | 76 | 2.4% | |
13 | 71 | 63 | 2.0% | |
14 | 80 | 83 | 2.6% | |
15 | 143 | 144 | 4.6% | |
16 | 71 | 70 | 2.2% | |
17 | 76 | 79 | 2.5% | |
18 | 85 | 88 | 2.8% | |
19 | 60 | 57 | 1.8% | |
20 | 127 | 130 | 4.1% | |
21 | 48 | 42 | 1.3% | |
22 | 60 | 56 | 1.8% | |
23 | 72 | 66 | 2.1% | |
24 | 89 | 91 | 2.9% | |
25 | 97 | 104 | 3.3% | |
26 | 79 | 84 | 2.7% | |
27 | 91 | 90 | 2.9% | |
28 | 88 | 92 | 2.9% | |
29 | 48 | 43 | 1.4% | |
30 | 88 | 89 | 2.8% | |
31 | 18 | 16 | 0.5% | |
97 | Manquante | 292 | 309 | 9.8% |
99 | NSP | 194 | 187 | 5.9% |
warning_figures_indicate_number_of_cases_found