Rwanda - Rwanda Labour Force Survery 2025
| Reference ID | RWA-NISR-RLFS-2025-v0.1 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Government of Rwanda - GoR - Funder |
| Metadata |
Documentation in PDF
|
Created on
Apr 08, 2026
Last modified
Apr 08, 2026
Page views
9084
District of birth
(A14B)
File: RW_LFS2025
File: RW_LFS2025
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 98598 Invalid: 2254 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 11 | Nyarugenge | 2765 | |
| 12 | Gasabo | 3541 | |
| 13 | Kicukiro | 2293 | |
| 21 | Nyanza | 3171 | |
| 22 | Gisagara | 2591 | |
| 23 | Nyaruguru | 2967 | |
| 24 | Huye | 3596 | |
| 25 | Nyamagabe | 3708 | |
| 26 | Ruhango | 3022 | |
| 27 | Muhanga | 4107 | |
| 28 | Kamonyi | 3607 | |
| 31 | Karongi | 3374 | |
| 32 | Rutsiro | 2903 | |
| 33 | Rubavu | 4247 | |
| 34 | Nyabihu | 4247 | |
| 35 | Ngororero | 3137 | |
| 36 | Rusizi | 5508 | |
| 37 | Nyamasheke | 3536 | |
| 41 | Rulindo | 3224 | |
| 42 | Gakenke | 3026 | |
| 43 | Musanze | 4248 | |
| 44 | Burera | 3434 | |
| 45 | Gicumbi | 2855 | |
| 51 | Rwamagana | 2990 | |
| 52 | Nyagatare | 2569 | |
| 53 | Gatsibo | 2896 | |
| 54 | Kayonza | 2679 | |
| 55 | Kirehe | 1899 | |
| 56 | Ngoma | 2899 | |
| 57 | Bugesera | 3559 | |
| Sysmiss | 2254 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF