Rwanda - FinScope 2024, Financial Inclusion in Rwanda
| Reference ID | RWA-NISR-FINSCOPE-2024-v01 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda |
| Sponsor(s) | Mastercard Foundation - - Funders of Finscope Swedish International Cooperation Agency - Sida - Funders of Finscope Luxembourg Cooperation - - Funders of Finscope Jersey Overseas Aid - JOA - Funders of Finscope Rwanda Bankers Associat |
| Metadata |
Documentation in PDF
|
Study website
|
Created on
Jul 09, 2025
Last modified
Jul 09, 2025
Page views
338841
K3.12 What is the main reason why do you not have a bank account?
(k3_12)
File: Microdata
File: Microdata
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 9807 Invalid: 4187 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Does not need it - Insufficient or no money coming it to justify it | 8170 | |
| 2 | Cannot maintain the minimum balance | 264 | |
| 3 | UMURENGE SACCO service charges are too high | 49 | |
| 4 | UMURENGE SACCO are too far away | 105 | |
| 5 | UMURENGE SACCO hours are not convenient | 14 | |
| 6 | Does not have the documentation required | 94 | |
| 7 | Does not know how to apply | 90 | |
| 8 | Does not understand benefits of having a UMURENGE SACCO account | 205 | |
| 9 | Does not trust UMURENGE SACCOs | 37 | |
| 10 | UMURENGE SACCO do not provide the products or services I need | 87 | |
| 11 | Can get services needed elsewhere in the community | 125 | |
| 12 | Need permission of someone else to open it | 27 | |
| 98 | Other specify | 540 | |
| Sysmiss | 4187 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF
Study website