Rwanda - FinScope 2024, Financial Inclusion in Rwanda
| Reference ID | RWA-NISR-FINSCOPE-2024-v01 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | Access to Finance Rwanda |
| Sponsor(s) | Mastercard Foundation - - Funders of Finscope Swedish International Cooperation Agency - Sida - Funders of Finscope Luxembourg Cooperation - - Funders of Finscope Jersey Overseas Aid - JOA - Funders of Finscope Rwanda Bankers Associat |
| Metadata |
Documentation in PDF
|
Study website
|
Created on
Jul 09, 2025
Last modified
Jul 09, 2025
Page views
338872
k3_4_1. Loans through your SACCO account: please tell me whether you have
(k3_4_1)
File: Microdata
File: Microdata
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-3 | Valid cases: 3171 Invalid: 10823 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Never had it | 2083 | |
| 2 | Used to have it in the past 12 months | 355 | |
| 3 | Have /use it now | 733 | |
| Sysmiss | 10823 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF
Study website